Usage Statistics for thomsen-grejs.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6361
Total Files 6020
Total Pages 2516
Total Visits 910
Total KBytes 138304
Total Unique Sites 404
Total Unique URLs 906
Total Unique Referrers 378
Total Unique User Agents 235
. Avg Max
Hits per Hour 9 736
Hits per Day 219 869
Files per Day 207 860
Pages per Day 86 211
Sites per Day 13 50
Visits per Day 31 52
KBytes per Day 4769 15333
Hits by Response Code
Code 200 - OK 94.64% 6020
Code 206 - Partial Content 0.08% 5
Code 301 - Moved Permanently 0.14% 9
Code 304 - Not Modified 2.64% 168
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 2.36% 150
Code 405 - Method Not Allowed 0.08% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 75 1.18% 63 1.05% 59 2.34% 23 2.53% 18 4.46% 2309 1.67%
2 320 5.03% 305 5.07% 136 5.41% 52 5.71% 35 8.66% 7364 5.32%
3 254 3.99% 245 4.07% 211 8.39% 51 5.60% 33 8.17% 7536 5.45%
4 188 2.96% 178 2.96% 127 5.05% 35 3.85% 25 6.19% 6255 4.52%
5 104 1.63% 99 1.64% 26 1.03% 25 2.75% 16 3.96% 1021 0.74%
6 869 13.66% 860 14.29% 173 6.88% 24 2.64% 21 5.20% 11250 8.13%
7 190 2.99% 175 2.91% 51 2.03% 30 3.30% 25 6.19% 3206 2.32%
8 159 2.50% 153 2.54% 53 2.11% 31 3.41% 50 12.38% 4458 3.22%
9 167 2.63% 157 2.61% 97 3.86% 15 1.65% 13 3.22% 1566 1.13%
10 235 3.69% 224 3.72% 131 5.21% 45 4.95% 24 5.94% 9227 6.67%
11 197 3.10% 182 3.02% 78 3.10% 38 4.18% 28 6.93% 7299 5.28%
12 135 2.12% 122 2.03% 69 2.74% 41 4.51% 27 6.68% 4012 2.90%
13 140 2.20% 126 2.09% 76 3.02% 29 3.19% 22 5.45% 2372 1.71%
14 91 1.43% 85 1.41% 77 3.06% 34 3.74% 21 5.20% 5501 3.98%
15 115 1.81% 105 1.74% 68 2.70% 26 2.86% 24 5.94% 3448 2.49%
16 86 1.35% 80 1.33% 26 1.03% 25 2.75% 23 5.69% 1301 0.94%
17 207 3.25% 172 2.86% 133 5.29% 21 2.31% 20 4.95% 5555 4.02%
18 40 0.63% 35 0.58% 29 1.15% 25 2.75% 19 4.70% 331 0.24%
19 57 0.90% 51 0.85% 22 0.87% 17 1.87% 19 4.70% 957 0.69%
20 442 6.95% 430 7.14% 46 1.83% 15 1.65% 21 5.20% 2414 1.75%
21 67 1.05% 52 0.86% 41 1.63% 20 2.20% 20 4.95% 710 0.51%
22 229 3.60% 219 3.64% 35 1.39% 33 3.63% 25 6.19% 2717 1.96%
23 173 2.72% 160 2.66% 89 3.54% 52 5.71% 31 7.67% 4334 3.13%
24 248 3.90% 234 3.89% 124 4.93% 41 4.51% 35 8.66% 5418 3.92%
25 199 3.13% 185 3.07% 72 2.86% 33 3.63% 22 5.45% 3611 2.61%
26 349 5.49% 334 5.55% 188 7.47% 41 4.51% 30 7.43% 12950 9.36%
27 700 11.00% 677 11.25% 192 7.63% 36 3.96% 24 5.94% 15333 11.09%
28 155 2.44% 149 2.48% 45 1.79% 23 2.53% 18 4.46% 3132 2.26%
29 170 2.67% 163 2.71% 42 1.67% 31 3.41% 29 7.18% 2717 1.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 2.31% 4 142 2.36% 2 78 3.10% 149 4333 3.13%
1 5 148 2.33% 4 130 2.16% 3 113 4.49% 108 3123 2.26%
2 3 96 1.51% 3 90 1.50% 2 65 2.58% 76 2209 1.60%
3 3 105 1.65% 3 98 1.63% 2 75 2.98% 103 2983 2.16%
4 5 147 2.31% 4 140 2.33% 4 124 4.93% 135 3910 2.83%
5 14 412 6.48% 13 397 6.59% 4 138 5.48% 317 9204 6.65%
6 15 457 7.18% 15 438 7.28% 5 155 6.16% 406 11765 8.51%
7 3 96 1.51% 2 80 1.33% 2 63 2.50% 87 2520 1.82%
8 33 966 15.19% 32 947 15.73% 8 234 9.30% 476 13815 9.99%
9 11 332 5.22% 9 289 4.80% 5 167 6.64% 261 7572 5.47%
10 15 439 6.90% 14 416 6.91% 3 87 3.46% 303 8778 6.35%
11 3 113 1.78% 3 99 1.64% 2 63 2.50% 88 2565 1.85%
12 10 298 4.68% 9 263 4.37% 4 120 4.77% 195 5655 4.09%
13 6 197 3.10% 6 185 3.07% 2 68 2.70% 101 2942 2.13%
14 9 277 4.35% 9 266 4.42% 3 93 3.70% 204 5914 4.28%
15 10 301 4.73% 9 287 4.77% 2 74 2.94% 190 5511 3.98%
16 5 151 2.37% 4 137 2.28% 2 63 2.50% 83 2418 1.75%
17 7 221 3.47% 7 218 3.62% 3 102 4.05% 267 7734 5.59%
18 8 254 3.99% 8 248 4.12% 2 74 2.94% 108 3133 2.27%
19 5 173 2.72% 5 166 2.76% 2 74 2.94% 130 3767 2.72%
20 5 168 2.64% 5 163 2.71% 2 74 2.94% 121 3502 2.53%
21 8 241 3.79% 7 229 3.80% 5 145 5.76% 293 8491 6.14%
22 8 250 3.93% 8 238 3.95% 4 144 5.72% 287 8324 6.02%
23 12 372 5.85% 12 354 5.88% 4 123 4.89% 281 8137 5.88%

Top 30 of 906 Total URLs
# Hits KBytes URL
1 417 6.56% 27 0.02% /robots.txt
2 368 5.79% 4039 2.92% /
3 266 4.18% 3963 2.87% /webalizer/
4 209 3.29% 16237 11.74% /webalizer/usage_201001.html
5 110 1.73% 8782 6.35% /webalizer/usage_201002.html
6 65 1.02% 1384 1.00% /oldsite/dagbog.htm
7 63 0.99% 912 0.66% /fritid.html
8 63 0.99% 5154 3.73% /webalizer/usage_201010.html
9 61 0.96% 869 0.63% /links.html
10 60 0.94% 5103 3.69% /webalizer/usage_201201.html
11 57 0.90% 776 0.56% /familie.html
12 49 0.77% 1014 0.73% /oldsite/udedagbog.htm
13 48 0.75% 630 0.46% /job.html
14 47 0.74% 578 0.42% /photo_player_flash.html
15 45 0.71% 12 0.01% /widgets/noieactivate.js
16 42 0.66% 153 0.11% /oldsite/stof.jpg
17 40 0.63% 13 0.01% /external.html
18 40 0.63% 32 0.02% /oldsite/
19 34 0.53% 11 0.01% /hus.htm
20 33 0.52% 2300 1.66% /webalizer/usage_201011.html
21 31 0.49% 606 0.44% /oldsite/bygge17.jpg
22 31 0.49% 658 0.48% /oldsite/bygge29.jpg
23 31 0.49% 2541 1.84% /webalizer/usage_200912.html
24 30 0.47% 19 0.01% /oldsite/dagindex.htm
25 30 0.47% 19 0.01% /oldsite/julekortindex.htm
26 30 0.47% 18 0.01% /oldsite/udedagindex.htm
27 29 0.46% 643 0.46% /oldsite/bygge07.jpg
28 28 0.44% 103 0.07% /oldsite/forside.htm
29 27 0.42% 220 0.16% /oldsite/julekort.htm
30 26 0.41% 1967 1.42% /webalizer/usage_201007.html

Top 10 of 906 Total URLs By KBytes
# Hits KBytes URL
1 209 3.29% 16237 11.74% /webalizer/usage_201001.html
2 110 1.73% 8782 6.35% /webalizer/usage_201002.html
3 63 0.99% 5154 3.73% /webalizer/usage_201010.html
4 60 0.94% 5103 3.69% /webalizer/usage_201201.html
5 368 5.79% 4039 2.92% /
6 266 4.18% 3963 2.87% /webalizer/
7 23 0.36% 2686 1.94% /webalizer/usage_201110.html
8 31 0.49% 2541 1.84% /webalizer/usage_200912.html
9 33 0.52% 2300 1.66% /webalizer/usage_201011.html
10 18 0.28% 2072 1.50% /webalizer/usage_200910.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 368 5.79% 254 28.10% /
2 266 4.18% 106 11.73% /webalizer/
3 65 1.02% 36 3.98% /oldsite/dagbog.htm
4 209 3.29% 36 3.98% /webalizer/usage_201001.html
5 63 0.99% 24 2.65% /fritid.html
6 61 0.96% 24 2.65% /links.html
7 57 0.90% 18 1.99% /familie.html
8 49 0.77% 18 1.99% /oldsite/udedagbog.htm
9 110 1.73% 18 1.99% /webalizer/usage_201002.html
10 63 0.99% 17 1.88% /webalizer/usage_201010.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 368 5.79% 242 27.10% /
2 266 4.18% 104 11.65% /webalizer/
3 49 0.77% 29 3.25% /oldsite/udedagbog.htm
4 65 1.02% 28 3.14% /oldsite/dagbog.htm
5 60 0.94% 27 3.02% /webalizer/usage_201201.html
6 57 0.90% 24 2.69% /familie.html
7 63 0.99% 24 2.69% /fritid.html
8 209 3.29% 23 2.58% /webalizer/usage_201001.html
9 110 1.73% 23 2.58% /webalizer/usage_201002.html
10 61 0.96% 22 2.46% /links.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 730 11.48% 729 12.11% 9006 6.51% 1 0.11% 109.123.117.146
2 538 8.46% 520 8.64% 9653 6.98% 1 0.11% sb-prod-har-001.statsbiblioteket.dk
3 536 8.43% 536 8.90% 32299 23.35% 120 13.19% 178-137-16-47-lvv.broadband.kyivstar.net
4 494 7.77% 490 8.14% 1679 1.21% 0 0.00% imparser22.yandex.ru
5 153 2.41% 145 2.41% 8343 6.03% 105 11.54% spider-213-180-209-11.yandex.com
6 132 2.08% 123 2.04% 7313 5.29% 4 0.44% p5098b67d.dip0.t-ipconnect.de
7 130 2.04% 106 1.76% 3159 2.28% 62 6.81% crawl-66-249-66-143.googlebot.com
8 105 1.65% 98 1.63% 4842 3.50% 3 0.33% ool-4b63764a.static.optonline.net
9 104 1.63% 86 1.43% 791 0.57% 42 4.62% crawl-66-249-66-129.googlebot.com
10 102 1.60% 90 1.50% 976 0.71% 1 0.11% 91.230.239.156
11 101 1.59% 68 1.13% 3850 2.78% 4 0.44% 38.111.147.84
12 82 1.29% 81 1.35% 1517 1.10% 1 0.11% 1503034889.hef.dbnet.dk
13 81 1.27% 81 1.35% 1731 1.25% 3 0.33% 176.65.164.111
14 80 1.26% 80 1.33% 0 0.00% 1 0.11% 65.94.97.44
15 78 1.23% 69 1.15% 2020 1.46% 4 0.44% g135119.upc-g.chello.nl
16 78 1.23% 78 1.30% 678 0.49% 13 1.43% sticker00.yandex.ru
17 75 1.18% 75 1.25% 1874 1.35% 31 3.41% 208.115.113.85
18 73 1.15% 71 1.18% 513 0.37% 1 0.11% 0x5737cbbb.vjnqu1.dynamic.dsl.tele.dk
19 70 1.10% 66 1.10% 4565 3.30% 2 0.22% 88.216.91.59
20 70 1.10% 58 0.96% 718 0.52% 27 2.97% crawl-66-249-71-106.googlebot.com
21 64 1.01% 60 1.00% 1198 0.87% 2 0.22% 2.109.234.131
22 58 0.91% 49 0.81% 1138 0.82% 29 3.19% crawl-66-249-71-117.googlebot.com
23 57 0.90% 55 0.91% 260 0.19% 2 0.22% 87.48.135.114
24 56 0.88% 56 0.93% 2106 1.52% 8 0.88% 58.22.101.247
25 55 0.86% 53 0.88% 332 0.24% 1 0.11% 89.186.171.10
26 49 0.77% 49 0.81% 823 0.59% 4 0.44% 109.230.216.203
27 49 0.77% 48 0.80% 885 0.64% 1 0.11% scandic869.host.songnetworks.se
28 46 0.72% 44 0.73% 212 0.15% 1 0.11% 0x573b742d.hlgnqu1.dynamic.dsl.tele.dk
29 46 0.72% 46 0.76% 759 0.55% 19 2.09% 208-115-111-69-reverse.wowrack.com
30 45 0.71% 43 0.71% 794 0.57% 2 0.22% 50c5904e.flatrate.dk

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 8.43% 536 8.90% 32299 23.35% 120 13.19% 178-137-16-47-lvv.broadband.kyivstar.net
2 538 8.46% 520 8.64% 9653 6.98% 1 0.11% sb-prod-har-001.statsbiblioteket.dk
3 730 11.48% 729 12.11% 9006 6.51% 1 0.11% 109.123.117.146
4 153 2.41% 145 2.41% 8343 6.03% 105 11.54% spider-213-180-209-11.yandex.com
5 132 2.08% 123 2.04% 7313 5.29% 4 0.44% p5098b67d.dip0.t-ipconnect.de
6 105 1.65% 98 1.63% 4842 3.50% 3 0.33% ool-4b63764a.static.optonline.net
7 70 1.10% 66 1.10% 4565 3.30% 2 0.22% 88.216.91.59
8 101 1.59% 68 1.13% 3850 2.78% 4 0.44% 38.111.147.84
9 130 2.04% 106 1.76% 3159 2.28% 62 6.81% crawl-66-249-66-143.googlebot.com
10 39 0.61% 39 0.65% 2821 2.04% 1 0.11% 57.232.238.178.static.giga-dns.com

Top 30 of 378 Total Referrers
# Hits Referrer
1 3375 53.06% - (Direct Request)
2 47 0.74% http://www.google.dk/search
3 46 0.72% http://www.google.dk/imgres
4 26 0.41% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 26 0.41% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
6 15 0.24% http://economyfnbynz.cwahi.net/
7 15 0.24% http://fecundxgf.cwahi.net/
8 15 0.24% http://pitikuxa.comeze.com/
9 15 0.24% http://subtopicvudz.cwahi.net/
10 15 0.24% http://subtopicvudz.cwahi.net/sitemap.html
11 12 0.19% http://www.google.dk/url
12 10 0.16% http://earningsxxw.cwahi.net/
13 10 0.16% http://fundamentabgudf.dousetsu.com/
14 10 0.16% http://moltenfnenvm.cwahi.net/sitemap.html
15 10 0.16% http://programmerqvgbpv.cwahi.net/
16 10 0.16% http://pullxse.cwahi.net/sitemap.html
17 10 0.16% http://qufaboso.netai.net/
18 10 0.16% http://stockveqq.cwahi.net/
19 10 0.16% http://www.everything4360.com/
20 10 0.16% http://www.everything4360.com/Xbox360_3_red_light_fix.html
21 10 0.16% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
22 10 0.16% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
23 10 0.16% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
24 10 0.16% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
25 10 0.16% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
26 10 0.16% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
27 6 0.09% http://www.google.com/imgres
28 6 0.09% http://www.google.no/search
29 5 0.08% http://animositybfa.cwahi.net/
30 5 0.08% http://cayafok.dax.ru/

Top 20 of 45 Total Search Strings
# Hits Search String
1 3 6.38% rutchebane
2 1 2.13% afvalmet gavl
3 1 2.13% belægningssten
4 1 2.13% byg selv kaninbur med løbegård
5 1 2.13% byggedagbog
6 1 2.13% efter henrik højlund thomsen
7 1 2.13% fritidsinteresser
8 1 2.13% færdige spær
9 1 2.13% gori maling
10 1 2.13% graver i en rabatt
11 1 2.13% grubber rendegraver
12 1 2.13% gyngestativ bilka
13 1 2.13% havefræser til og grube haven
14 1 2.13% henrik h. thomsen
15 1 2.13% henrik hauge thomsen
16 1 2.13% henrik holm thomsen
17 1 2.13% henrik holmlund thomsen
18 1 2.13% henrik houlberg thomsen
19 1 2.13% henrik høegh thomsen
20 1 2.13% hvidt roset marsvin

Top 15 of 235 Total User Agents
# Hits User Agent
1 730 11.48% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 538 8.46% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
3 494 7.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 334 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 238 3.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 214 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 175 2.75% Java/1.4.1_04
8 169 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 155 2.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 149 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 132 2.08% Java/1.6.0_30
12 125 1.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 121 1.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 117 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 102 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1017.2 Safari/535.19

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1920 30.18% 1845 30.65% 34917 25.25% Unresolved/Unknown
2 1593 25.04% 1533 25.47% 25291 18.29% Denmark
3 1111 17.47% 977 16.23% 21471 15.52% Commercial (com)
4 737 11.59% 722 11.99% 38857 28.10% Network (net)
5 581 9.13% 576 9.57% 2434 1.76% Russian Federation
6 212 3.33% 180 2.99% 10699 7.74% Germany
7 82 1.29% 73 1.21% 2262 1.64% Netherlands
8 56 0.88% 53 0.88% 885 0.64% Sweden
9 43 0.68% 40 0.66% 774 0.56% Lithuania
10 5 0.08% 5 0.08% 98 0.07% Norway
11 5 0.08% 5 0.08% 340 0.25% Turkey
12 4 0.06% 4 0.07% 26 0.02% Non-Profit (org)
13 4 0.06% 4 0.07% 26 0.02% Seychelles
14 2 0.03% 2 0.03% 36 0.03% Belarus
15 2 0.03% 2 0.03% 26 0.02% China
16 1 0.02% 1 0.02% 114 0.08% Brazil
17 1 0.02% 1 0.02% 13 0.01% Iceland
18 1 0.02% 1 0.02% 13 0.01% Ukraine
19 1 0.02% 1 0.02% 22 0.02% United Kingdom


Generated by Webalizer Version 2.20